Brand Name: | SAEF |
---|---|
Model Number: | SFEPD290BWR-7020A01 |
Certification: | ISO9001 / ISO14000 |
Place of Origin: | ShenZhen / China |
Minimum Order: | 3 pcs |
Price: | Reference price, Price is negotiable based on order lot quantity |
Payment Terms: | L/C, , T/T, Western Union |
Supply Ability: | 3000K pcs per month |
Delivery Time: | 3-5 weeks |
Packaging Details: | Standard Exportation Package |
Product: | 2.9 inch Eink EPaper Display |
Resolution: | 296 x 128 Dots Resolution |
Display Mode: | Active Matrix Electrophoretic Display(AM EPD) |
Optics: | All Viewing Angles |
Outline Dim.: | 79.0(H) x 36.7(V) x 1.0(T) mm |
Active Area: | 66.896(H) x 29.056(V) mm |
Pixel Pitch: | 227 x 226 (112dpi) um |
Operating Temp: | 0°C to +40°C |
Storage Temp.: | -25°C to +60°C |
Color: | Black/White/Red |
Surface Treatment: | Anti-Glare, 3H |
Pin number: | 24 pins |
Interface: | SPI |
Pixel Arrangement: | Vertical stripe |
Input Current: | 3.1 mA |
Compliance: | Rohs & Reach Compliant |
Business Type: | Manufacturer |
---|---|
Brands: | SAEF |
Employee Number: | 400~500 |
Annual Sales: | 40000000-50000000 |
Supplier`s last login times: within 41 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |