Brand Name: | SAEF |
---|---|
Model Number: | SFEPD213H-7004A01 |
Certification: | ISO9001 / ISO14000 |
Place of Origin: | ShenZhen / China |
Minimum Order: | 3 pcs |
Price: | Reference price, Price is negotiable based on order lot quantity |
Payment Terms: | L/C, , T/T, Western Union |
Supply Ability: | 3000K pcs per month |
Delivery Time: | 3-5 weeks |
Packaging Details: | Standard Exportation Package |
Product: | ESL Display 2.13 |
Resolution: | 122x250 Dots Resolution |
Display Mode: | Active Matrix Electrophoretic Display(AM EPD) |
Color: | Black and White |
Optics: | All Viewing Angles |
Outline Dim.: | 29.2*59.2*1.14 mm |
Active Area: | 23.70*48.55 mm |
Pin number: | 24 pins |
Interface: | SPI |
Compliance: | REACH & RoHS Compliant |
Business Type: | Manufacturer |
---|---|
Brands: | SAEF |
Employee Number: | 400~500 |
Annual Sales: | 40000000-50000000 |
Supplier`s last login times: within 41 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |