Brand Name: | SAEF |
---|---|
Model Number: | SFEPD154QXBWR-7237AN |
Certification: | ISO9001 / ISO14000 |
Place of Origin: | ShenZhen / China |
Minimum Order: | 3 pcs |
Price: | the lowest market price guaranteed |
Payment Terms: | L/C, T/T, Western Union, Paypal |
Supply Ability: | 3000K pcs per month |
Delivery Time: | 3-5 weeks |
Packaging Details: | Standard Exportation Package |
Product: | 1.54 inch e-paper display |
Resolution: | 200x200 Dots Resolution |
Display Mode: | Active Matrix |
Driver Element: | a-Si TFT active matrix |
Display Color: | Black, White and Red |
Optics: | All Viewing Angles |
Outline Dim.: | 31.8(H) x 37.32(V) x 1.0(D) (mm) |
Active Area: | 27(H) x 27(V) (mm) |
Pixel Pitch: | 140 x 140 (188dpi) um |
Pin number: | 24 pins |
Interface: | SPI |
Compliance: | REACH & RoHS Compliant |
Business Type: | Manufacturer |
---|---|
Brands: | SAEF |
Employee Number: | 400~500 |
Annual Sales: | 40000000-50000000 |
Supplier`s last login times: within 41 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |