Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | NAN YA |
Model Number: | NPSN-901X75 |
Minimum Order: | 4400 kilometers |
Price: | $2.05/kilometers 4400-17599 kilometers |
CAS No.: | 1675-54-3 |
Main Raw Material: | Bisphenol-A |
Usage: | Construction |
Type: | Liquid Epoxy Resin |
Epoxy equivalent g/eq: | 450~500 |
Non-volatility %: | 74~76 |
Soluble Viscosity ( 25℃): | 8000~15000 |
Density g/cm3 20℃: | 1.10 |
Color (Gardner) ≤: | 0-1.0 |
Business Type: | Manufacturer Agent Trading Company |
---|---|
Brands: | DAHUA |
Employee Number: | 100~300 |
Annual Sales: | 3 million-5 million |
Supplier`s last login times: within 31 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |