Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | Sanmu |
Model Number: | SM636X80 |
Minimum Order: | 4000 kilometers |
Price: | $2.80/kilometers 4000-15999 kilometers |
CAS No.: | 1675-54-3 |
Main Raw Material: | Bisphenol-A |
Usage: | coatings, adhesives. |
Type: | Liquid Epoxy Resin |
Epoxy Equivalent Weight g/eq: | 290-335 |
Gardner: | Max 1 |
Physical State: | liquid |
Saponifiable Chlorine %: | 0.1max |
Solid content %: | 80±1 |
Solvent: | xylene |
Business Type: | Manufacturer Agent Trading Company |
---|---|
Brands: | DAHUA |
Employee Number: | 100~300 |
Annual Sales: | 3 million-5 million |
Supplier`s last login times: within 31 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |