Brand Name: | RUNWELL |
---|---|
Model Number: | PF1214 Impact Crusher |
Certification: | CE and ISO certificates |
Place of Origin: | Shanghai, China |
Minimum Order: | 1 set |
Price: | USD 30000-36000 |
Payment Terms: | Western Union, T/T, L/C, MoneyGram |
Supply Ability: | 50 sets per month |
Delivery Time: | 10-20 working days |
Packaging Details: | 40ft ontainer, Nude Packs, in Bulk; Export Packing Standard |
Application: | Quarry and Mining, limestone crusher, coal crusher |
Weight: | 18.6 tons |
Max feeding size: | 350 mm |
Capacity(t/h): | 110-180tph |
Warranty: | 12 months from production time or 15 months from leave factory |
Power(Kw): | 160KW,380V,440V |
Dimension(l*w*h): | 2690×2688×2890mm |
Color: | Iron Grey,yellow,White,blue, or Customizable |
The machines classification: | Building Stone Production Line,sand making machine,small stone impact crusher |
Keyword: | Road construction machine impact crusher in Algeria,India, North Africa Countries |
Product name: | Hot-selling Impact Crusher Price for limestone, granite,PF impact crusher for soft and hard stone |
Business Type: | Manufacturer Distributor/Wholesaler Exporter Trading Company |
---|---|
Brands: | RUNWELL |
Employee Number: | 200~220 |
Annual Sales: | 8000000-10000000 |
Supplier`s last login times: within 2 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |