Brand Name: | KeRang |
---|---|
Model Number: | KR-KZ-003 |
Certification: | Calibration Certificate (Cost Additional) |
Place of Origin: | China |
Minimum Order: | 1 SET |
Price: | Negotiable |
Payment Terms: | L/C,L/T |
Supply Ability: | 10 set /month |
Delivery Time: | 30 days |
Packaging Details: | plywood |
Test range: | 0~200 (Pa/ cm²),0~400L/dm²/min |
accuracy: | 0.01 (Pa/ cm²) 0.1Pa 0.01 L/dm²/min |
error: | <1% |
Measurement area: | 4.9cm |
Test air flow (mask): | 8L/min |
Test differential pressure range: | 0-2000Pa |
Business Type: | Manufacturer |
---|---|
Brands: | KeRang |
Employee Number: | 50~80 |
Supplier`s last login times: within 31 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |